TRAFFIC.txt. Traffic flow in thousands of vehicles on a road to the south coast, measured monthly. 
102 monthly observations

 61994  65694  68107  71257  79452  79613  87056  92691
 80715  74723  70730  68598  68119  74217  74626  79646
 82667  85295  91570  96348  88106  80703  75770  77545
 72852  74591  80247  85180  87723  89375  99024 101325
 90869  83537  81100  80109  76496  80384  85583  90534
 93758  95981 100424 103603  94492  88368  82296  77357
 76008  78068  79788  89190  90891  90005  95331 103478
 91068  86453  81194  81989  74101  76498  78082  80637
 86931  89241  94370 100803  87211  82227  78062  76486
 66292  65274  68440  73738  74693  81414  85284  89243
 77477  71144  68478  67666  64912  67393  69412  72825
 73797  79151  85493  87689  78040  71383  67185  68470
 65071  65000  71606  74891  79596  81013
:


