MOTORREG.txt. United Kingdom New Registrationd of Cars by Month Jan 1970--Aug 1994.
Source: Society of Motor Manufacturers and Trade
332 monthly observations
  Jan      Feb    March   April    May    June   July   August   Sept     Oct     Nov    Dec

  84310   91416  110188  106709   98803   97809  82919   98826   81323   80335   75946  66146
 101739   95545  109619  105514  106538  100632  96319  141636  108956  112151  114336  92676
 137480  120588  143500  148310  164071  155484 115831  170328  121281  135456  136319  89108
 162619  150569  170289  144133  146413  142035  85310  234327  123768  116280  115668  70231
 104774  109716  125005  101968  112719  123243  65928  162567  114977   95566   92148  60041
 130737  111984  111450   96235  102286  100644  57378  153579  115863   83572   78341  52019
 130767  107520  119919  119178  120592   98710  55790  181688   87563   95526  107330  61000
 114096  127908  123707  112357  123486   98891  60160  200310  103446  105581   95699  57883
 152339  137332  179232  136083  131330  132628  63180  249486  132771  115212  100715  61620
 156221  133398  186474  161796  193269  200172  52252  215235  109888  123238  117402  66930
 159108  145889  197722  114677  128174  123598  43166  231844  128900   97770   91928  50985
 136108  122745  161530  136160  135307  106087  48120  245948  119927  110828  105614  56339
 114334  123409  175169  137884  121468  109617  46109  301977  114044  130397  116320  64299
 165437  142765  192473  141443  145777  133705  49378  374599  118475  134792  121930  70925
 161844  163828  177189  157963  143322  139722  43355  303552  149216  123869  120546  65244
 156823  158358  187970  155076  149701  135708  42428  372872  143615  130406  120332  78738
 173275  153859  171858  170141  152877  142696  47759  382215  147203  133082  126621  80888
 172693  168658  185921  153587  167357  154526  49644  407333  177412  144054  141224  91284
 194482  181172  209178  165869  185422  168731  53479  477305  191121  147791  149398  91626
 220197  189850  221155  191276  199258  174667  51093  500112  171730  151514  143323  86769
 206393  167420  208733  166913  173896  142697  45707  432867  153595  130377  117499  62837
 163534  124342  168854  126588  120162   98204  36101  367646  126906  101107  100608  58274
 153682  109414  143115  138106  121862  102566  33051  373804  121823  109373  106902  79903
 164939  126984  161338  135469  136386  113919  35376  440206  136100  126305  127674  73730
 198525  145710  185201  142009  150070  134748  34489  452566  144998  122526  126854  73237
 191186  152329  181849  138770  152658  134901  33459  468945  140069  136605  143055  71540
 191761  159013  180275  162618  165685  141266  39150  479407  138059  154733  135342  78141
 206985  163492  179985  182747  169886  151620  36069  525539
 


 
 




