SALESDAT.txt. U.5. Total Retail Sales in Millions of Dollars. SERIES P204 JAN 1953--DEC 1964
144 monthly observations 

    JAN    FEB    MAR    APR    MAY    JUN    JUL    AUG    SEP    OCT    NOV    DEC 
   12903. 12198. 13711. 14115. 14520. 14442. 14250. 14045. 13952. 14819. 13828.  16314.
   12213. 11948. 13576. 14025. 14116. 14533. 14259. 15771. 14012. 14538. 14401.  17738.
   13147. 12642. 14609. 15450. 15333. 15600. 15261. 15481. 15765. 15685. 15751.  19124.
   13727. 13551. 15527. 15074. 16109. 16579. 15382. 16187. 15582. 16130. 16493.  19380.
   14741. 14058. 15945. 16285. 17205. 17114. 16864. 17490. 16373. 16949. 17133.  19844.
   15286. 13783. 15464. 16362. 17364. 16603. 16596. 17000. 16326. 17360. 17039.  21174.
   16225. 14961. 16967. 17821. 18600. 18708. 18332. 18054. 17570. 19095. 17635.  21454.
   16312. 15829. 17632. 18973. 18548. 18918. 18066. 18153. 17848. 18648. 18385.  22153.
   15803. 15071. 17714. 17618. 18532. 18907. 17922. 18325. 18158. 18761. 19224.  22881.
   17007. 16042. 19193. 19097. 20226. 20254. 19138. 19920. 18863. 20576. 20911.  24127.
   18621. 17087. 19653. 20518. 21228. 20737. 20540. 21018. 19267. 21528. 21494.  25104.
   19154. 18758. 20502. 21186. 22508. 22242. 22145. 21778. 21313. 22605. 21720.  27719.



