CARSALES.txt. Factory Sales of Passenger Cars in the United States (Millions).
Source: Newbold, P. and T. Bos, (1990), Introductory Business Forecasting, South-Western Publishing Co. Cincinatti, Ohio.
288 monthly observations

Jan        Feb        March      April      May        June       July       August     September  October    November   December
0.6702     0.6079     0.6541     0.6892     0.7118     0.6875     0.6609     0.1678     0.4818     0.804      0.7485     0.754
0.7262     0.6811     0.718      0.7864     0.735      0.7406     0.5703     0.2373     0.5733     0.4115     0.6792     0.8843
0.798      0.7747     0.9574     0.861      0.8327     0.894      0.754      0.333      0.4529     0.8556     0.9085     0.8838
0.798      0.7663     0.9198     0.811      0.7878     0.8186     0.4884     0.1438     0.6218     0.8353     0.8326     0.7751
0.6512     0.5256     0.6841     0.6598     0.7503     0.7653     0.4255     0.2316     0.601      0.6454     0.683      0.8139
0.787      0.7032     0.8007     0.7827     0.9169     0.8137     0.6246     0.1931     0.6564     0.9352     0.8766     0.7321
0.8754     0.7074     0.7633     0.7143     0.7202     0.7771     0.4652     0.3464     0.7516     0.8568     0.6821     0.624
0.5714     0.5552     0.5262     0.6613     0.7244     0.8063     0.4816     0.2724     0.4936     0.3925     0.3641     0.5988
0.7107     0.7578     0.8652     0.7504     0.7673     0.8098     0.4905     0.4848     0.7578     0.7935     0.7735     0.6234
0.698      0.7483     0.8065     0.7791     0.8429     0.8042     0.4119     0.3985     0.8593     0.8957     0.8734     0.706
0.9005     0.8551     0.9412     0.844      0.9409     0.9213     0.714      0.4403     0.7169     0.9555     0.8878     0.54
0.5999     0.5519     0.616      0.6811     0.7369     0.6696     0.5421     0.4441     0.6622     0.832      0.548      0.4475
0.3914     0.4105     0.4926     0.5862     0.6126     0.6321     0.5045     0.4846     0.6675     0.7456     0.6059     0.5795
0.6474     0.682      0.8345     0.789      0.7756     0.8501     0.5588     0.5184     0.6521     0.6908     0.7661     0.7327
0.6837     0.6757     0.9531     0.8155     0.8683     0.9514     0.6795     0.5054     0.7389     0.8744     0.7672     0.6859
0.657      0.6748     0.9091     0.8694     0.9187     0.8855     0.5889     0.5277     0.7379     0.8941     0.8424     0.6596
0.7371     0.7092     0.8829     0.7613     0.9216     0.8199     0.587      0.449      0.6297     0.7865     0.6407     0.484
0.5134     0.6186     0.6487     0.5724     0.5185     0.544      0.4322     0.2997     0.529      0.6747     0.56       0.4897
0.4385     0.475      0.6202     0.6446     0.6702     0.7122     0.5127     0.3447     0.5239     0.5195     0.4253     0.3703
0.2731     0.3204     0.4691     0.4876     0.5096     0.5611     0.439      0.3556     0.4294     0.4305     0.4073     0.3663
0.4568     0.4741     0.5748     0.5287     0.5867     0.6436     0.4609     0.4923     0.6268     0.6776     0.636      0.5806
0.6467     0.682      0.7719     0.6649     0.6989     0.6765     0.5166     0.519      0.5376     0.686      0.6683     0.5528
0.7327     0.6593     0.7358     0.7438     0.75       0.677      0.565      0.5536     0.6381     0.7386     0.6583     0.54
0.7126     0.6751     0.6552     0.7135     0.685      0.7031     0.5048     0.4257     0.6372     0.6842     0.556      0.5608

